Big Damn List of Tables
Jun. 12th, 2006 01:06 amHere's my list, respectively, my Wendy Simms table, my Greg Sanders/David Hodges tables, my Radek Zelenka tables, and my Robert Chase/James Wilson table.
My Wendy Simms Table for
csi50
My Greg Sanders/David Hodges Table for
100songs.
My David Hodges/Greg Sanders Table for
slash_100
My Radek Zelenka Table for
philosophy_20
My Radek Zelenka Table for
au_abc
My James Wilson/Robert Chase Table for
alphabetasoup
(NOTE: I've dropped this claim, but I still really like the two fics that I did)
My Wendy Simms Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
001. | blood, sweat & tears | 002. | beguiled | 003. | slow suicide | 004. | ooze | 005. | saints & sinners |
006. | something humans do | 007. | tabula rasa (blank slate) | 008. | solitary | 009. | records | 010. | flesh |
011. | from whence we came | 012. | spirituality | 013. | bittersweet | 014. | save me | 015. | save yourself |
016. | ordinary | 017. | gossip | 018. | denial | 019. | once in a blue moon | 020. | wild trip |
021. | sedated | 022. | stop and think | 023. | need you tonight | 024. | playboy | 025. | cold |
026. | inner geek | 027. | rattled | 028. | feel good | 029. | what i want | 030. | cross the line |
031. | creative | 032. | over soon | 033. | disbelief | 034. | no sleep tonight | 035. | click, click, boom |
036. | independent | 037. | methodical thinking | 038. | take a stand | 039. | fear | 040. | procedural |
041. | on my mind | 042. | relationships | 043. | free | 044. | one by one | 045. | shame |
046. | lose control | 047. | life | 048. | death | 049. | writer's choice -- victim | 050. | writer's choice -- time |
My Greg Sanders/David Hodges Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
001. | Dare You to Move | 002. | As I Lay Me Down to Sleep | 003. | It’s a Beautiful Life | 004. | Unwanted | 005. | Naked |
006. | My Immortal | 007. | There You’ll Be | 008. | Everything Burns | 009. | Superman (It’s Not Easy) | 010. | Hanging by a Moment |
011. | Hold On | 012. | Fly | 013. | Someone’s Watching Over Me | 014. | The Sacrament | 015. | Silver and Cold |
016. | You Raise Me Up | 017. | Numb | 018. | Reverie | 019. | Torn | 020. | Untitled |
021. | Angel | 022. | Wires | 023. | Meant to Live | 024. | Sand and Water | 025. | The Winner Takes it All |
026. | Scars | 027. | Listen to Your Heart | 028. | Faith of the Heart | 029. | Last Kiss | 030. | Hello |
031. | Broken | 032. | Float On | 033. | Sick Cycle Carousel | 034. | Miss a Thing | 035. | Jaded |
036. | Tomorrow | 037. | Wonderful World | 038. | Headstrong | 039. | Knockin’ on Heaven’s Door | 040. | Unwell |
041. | Dance Me to the End of Love | 042. | The Reason | 043. | Goodbye to You | 044. | Cry | 045. | Vindicated |
046. | Die for You | 047. | Beautiful Goodbye | 048. | Since U Been Gone | 049. | A Place for My Head | 050. | All Things Must Pass |
051. | Another One Bites the Dust | 052. | At the Beginning | 053. | Because of You | 054. | Blowin’ in the Wind | 055. | Butterfly |
056. | Chances | 057. | Cleaning Out My Closet | 058. | Concrete Angel | 059. | Crackerbox Palace | 060. | Cryin’ |
061. | Drift Away | 062. | Drops of Jupiter | 063. | Early Morning Blues and Greens | 064. | Every Rose has it’s Thorns | 065. | Family Portrait |
066. | Flavor of the Week | 067. | Good Riddance | 068. | Hallelujah | 069. | Hide | 070. | Innocent |
071. | I’ll be There for You | 072. | In My Life | 073. | Imagine | 074. | Iris | 075. | Just Breathe |
076. | Long Way Round | 077. | Look Through My Eyes | 078. | Make Your Own Kind of Music | 079. | More Than Love | 080. | One Last Breath |
081. | Rain | 082. | Right Kind of Wrong | 083. | Sex on the Beach | 084. | Show Me Love | 085. | So in Love with Two |
086. | Strange Disease | 087. | Superman’s Dead | 088. | Television | 089. | The Times They Are a’ Changing | 090. | Too Bad |
091. | Unanswered Prayers | 092. | November Rain | 093. | Wash Away | 094. | Why Haven’t I Heard from You | 095. | Wild Horses |
096. | You Ain’t the First | 097. | Writer’s Choice – Nothing to Lose | 098. | Writer‘s Choice. | 099. | Writer‘s Choice. | 100. | Writer‘s Choice. |
My David Hodges/Greg Sanders Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
001. | Beginnings. | 002. | Middles. | 003. | Ends. | 004. | Firsts. | 005. | Lasts. |
006. | Hours. | 007. | Days. | 008. | Weeks. | 009. | Months. | 010. | Years. |
011. | Friends. | 012. | Enemies. | 013. | Lovers. | 014. | Strangers. | 015. | Classmates. |
016. | Family. | 017. | Parents. | 018. | Children. | 019. | Him. | 020. | Her. |
021. | Birth. | 022. | Death. | 023. | Life. | 024. | Choices. | 025. | Accident. |
026. | Smell. | 027. | Sound. | 028. | Touch. | 029. | Taste. | 030. | Sight. |
031. | Sunrise. | 032. | Sunset. | 033. | Too Much. | 034. | Not Enough. | 035. | Mask. |
036. | Breakfast. | 037. | Lunch. | 038. | Dinner. | 039. | Food. | 040. | Drink. |
041. | Rain. | 042. | Snow. | 043. | Lightning. | 044. | Thunder. | 045. | Storm. |
046. | Winter. | 047. | Summer. | 048. | Spring. | 049. | Fall. | 050. | Vacation. |
051. | Humor. | 052. | Angst. | 053. | Fluff. | 054. | And. | 055. | If. |
056. | Birthday. | 057. | Christmas. | 058. | Thanksgiving. | 059. | Halloween. | 060. | New Year. |
061. | Broken. | 062. | Shattered. | 063. | Hurt. | 064. | Agony. | 065. | Healing. |
066. | Anger. | 067. | Love. | 068. | Loss. | 069. | Jealousy. | 070. | Denial. |
071. | Sex. | 072. | Kink. | 073. | Threesome. | 074. | Seduction. | 075. | Party. |
076. | Secrets. | 077. | Betrayal. | 078. | Discovery. | 079. | Confession. | 080. | Redemption. |
081. | School. | 082. | Work. | 083. | Home. | 084. | High. | 085. | Low. |
086. | Circle. | 087. | Heart. | 088. | Lost. | 089. | Found. | 090. | Missing. |
091. | Epiphany. | 092. | Dream. | 093. | Break-up. | 094. | Make-up. | 095. | Lies. |
096. | Writer‘s Choice. | 097. | Writer‘s Choice. | 098. | Writer‘s Choice. | 099. | Writer‘s Choice. | 100. | Writer‘s Choice. |
My Radek Zelenka Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
1. | Birth | 2. | Loss | 3. | Ends Justify The Means | 4. | Inertia | 5. | Syzygy |
6. | Theory | 7. | Both Sides | 8. | Faith | 9. | Orientation | 10. | Time |
11. | Extrinsic | 12. | 6th Sense | 13. | Love Beyond Desire | 14. | Parallel | 15. | Infinity |
16. | God | 17. | Lack of God | 18. | And if the answer is no / can I change your mind? | 19. | Caught in the form of limitation. | 20. | Reflection |
My Radek Zelenka Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
Apocalypse | Bangsian | Cyberpunk | Detectives | Eastern | Fantasy |
Genderfuck | History | Inmates | Jocks | Killed | Legends |
Mutants | Normal | Outerspace | Pirates | Quetzalcoatl | Royalty |
School | Thieves | Utopia | Vampires | Western | Xover |
Yuppies | Zoomorphs | - | - | - | - |
My James Wilson/Robert Chase Table for
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-community.gif)
(NOTE: I've dropped this claim, but I still really like the two fics that I did)
A is for | Amuck. | B is for | Bric-a-brac. | C is for | Crow. | D is for | Diatribe. | E is for | Esoteric. |
F is for | Flavor. | G is for | Gravity. | H is for | Horology. | I is for | Ineluctable. | J is for | Jubilee. |
K is for | Kaboom. | L is for | Leonine. | M is for | Mars. | N is for | Nautical. | O is for | Opiate. |
P is for | Point-blank. | Q is for | Quandary. | R is for | Ramshackle. | S is for | Spartan. | T is for | Thief. |
U is for | Ugly. | V is for | Vex. | W is for | Whilom. | X is for | Xanadu. | Y is for | Yin. |
Z is for | Zombie. |